# created by tools/tclZIC.tcl - do not edit

set TZData(:Europe/London) {
    {-9223372036854775808 -75 0 LMT}
    {-3852662325 0 0 GMT}
    {-1691964000 3600 1 BST}
    {-1680472800 0 0 GMT}
    {-1664143200 3600 1 BST}
    {-1650146400 0 0 GMT}
    {-1633903200 3600 1 BST}
    {-1617487200 0 0 GMT}
    {-1601848800 3600 1 BST}
    {-1586037600 0 0 GMT}
    {-1570399200 3600 1 BST}
    {-1552168800 0 0 GMT}
    {-1538344800 3600 1 BST}
    {-1522533600 0 0 GMT}
    {-1507500000 3600 1 BST}
    {-1490565600 0 0 GMT}
    {-1473631200 3600 1 BST}
    {-1460930400 0 0 GMT}
    {-1442786400 3600 1 BST}
    {-1428876000 0 0 GMT}
    {-1410732000 3600 1 BST}
    {-1396216800 0 0 GMT}
    {-1379282400 3600 1 BST}
    {-1364767200 0 0 GMT}
    {-1348437600 3600 1 BST}
    {-1333317600 0 0 GMT}
    {-1315778400 3600 1 BST}
    {-1301263200 0 0 GMT}
    {-1284328800 3600 1 BST}
    {-1269813600 0 0 GMT}
    {-1253484000 3600 1 BST}
    {-1238364000 0 0 GMT}
    {-1221429600 3600 1 BST}
    {-1206914400 0 0 GMT}
    {-1189980000 3600 1 BST}
    {-1175464800 0 0 GMT}
    {-1159135200 3600 1 BST}
    {-1143410400 0 0 GMT}
    {-1126476000 3600 1 BST}
    {-1111960800 0 0 GMT}
    {-1095631200 3600 1 BST}
    {-1080511200 0 0 GMT}
    {-1063576800 3600 1 BST}
    {-1049061600 0 0 GMT}
    {-1032127200 3600 1 BST}
    {-1017612000 0 0 GMT}
    {-1001282400 3600 1 BST}
    {-986162400 0 0 GMT}
    {-969228000 3600 1 BST}
    {-950479200 0 0 GMT}
    {-942012000 3600 1 BST}
    {-904518000 7200 1 BDST}
    {-896050800 3600 1 BST}
    {-875487600 7200 1 BDST}
    {-864601200 3600 1 BST}
    {-844038000 7200 1 BDST}
    {-832546800 3600 1 BST}
    {-812588400 7200 1 BDST}
    {-798073200 3600 1 BST}
    {-781052400 7200 1 BDST}
    {-772066800 3600 1 BST}
    {-764805600 0 0 GMT}
    {-748476000 3600 1 BST}
    {-733356000 0 0 GMT}
    {-719445600 3600 1 BST}
    {-717030000 7200 1 BDST}
    {-706748400 3600 1 BST}
    {-699487200 0 0 GMT}
    {-687996000 3600 1 BST}
    {-668037600 0 0 GMT}
    {-654732000 3600 1 BST}
    {-636588000 0 0 GMT}
    {-622072800 3600 1 BST}
    {-605743200 0 0 GMT}
    {-590623200 3600 1 BST}
    {-574293600 0 0 GMT}
    {-558568800 3600 1 BST}
    {-542239200 0 0 GMT}
    {-527119200 3600 1 BST}
    {-512604000 0 0 GMT}
    {-496274400 3600 1 BST}
    {-481154400 0 0 GMT}
    {-464220000 3600 1 BST}
    {-449704800 0 0 GMT}
    {-432165600 3600 1 BST}
    {-417650400 0 0 GMT}
    {-401320800 3600 1 BST}
    {-386200800 0 0 GMT}
    {-369266400 3600 1 BST}
    {-354751200 0 0 GMT}
    {-337816800 3600 1 BST}
    {-323301600 0 0 GMT}
    {-306972000 3600 1 BST}
    {-291852000 0 0 GMT}
    {-276732000 3600 1 BST}
    {-257983200 0 0 GMT}
    {-245282400 3600 1 BST}
    {-226533600 0 0 GMT}
    {-213228000 3600 1 BST}
    {-195084000 0 0 GMT}
    {-182383200 3600 1 BST}
    {-163634400 0 0 GMT}
    {-150933600 3600 1 BST}
    {-132184800 0 0 GMT}
    {-119484000 3600 1 BST}
    {-100735200 0 0 GMT}
    {-88034400 3600 1 BST}
    {-68680800 0 0 GMT}
    {-59004000 3600 1 BST}
    {-37238400 3600 0 BST}
    {57722400 0 0 GMT}
    {69818400 3600 1 BST}
    {89172000 0 0 GMT}
    {101268000 3600 1 BST}
    {120621600 0 0 GMT}
    {132717600 3600 1 BST}
    {152071200 0 0 GMT}
    {164167200 3600 1 BST}
    {183520800 0 0 GMT}
    {196221600 3600 1 BST}
    {214970400 0 0 GMT}
    {227671200 3600 1 BST}
    {246420000 0 0 GMT}
    {259120800 3600 1 BST}
    {278474400 0 0 GMT}
    {290570400 3600 1 BST}
    {309924000 0 0 GMT}
    {322020000 3600 1 BST}
    {341373600 0 0 GMT}
    {354675600 3600 1 BST}
    {372819600 0 0 GMT}
    {386125200 3600 1 BST}
    {404269200 0 0 GMT}
    {417574800 3600 1 BST}
    {435718800 0 0 GMT}
    {449024400 3600 1 BST}
    {467773200 0 0 GMT}
    {481078800 3600 1 BST}
    {499222800 0 0 GMT}
    {512528400 3600 1 BST}
    {530672400 0 0 GMT}
    {543978000 3600 1 BST}
    {562122000 0 0 GMT}
    {575427600 3600 1 BST}
    {593571600 0 0 GMT}
    {606877200 3600 1 BST}
    {625626000 0 0 GMT}
    {638326800 3600 1 BST}
    {657075600 0 0 GMT}
    {670381200 3600 1 BST}
    {688525200 0 0 GMT}
    {701830800 3600 1 BST}
    {719974800 0 0 GMT}
    {733280400 3600 1 BST}
    {751424400 0 0 GMT}
    {764730000 3600 1 BST}
    {782874000 0 0 GMT}
    {796179600 3600 1 BST}
    {814323600 0 0 GMT}
    {820454400 0 0 GMT}
    {828234000 3600 1 BST}
    {846378000 0 0 GMT}
    {859683600 3600 1 BST}
    {877827600 0 0 GMT}
    {891133200 3600 1 BST}
    {909277200 0 0 GMT}
    {922582800 3600 1 BST}
    {941331600 0 0 GMT}
    {954032400 3600 1 BST}
    {972781200 0 0 GMT}
    {985482000 3600 1 BST}
    {1004230800 0 0 GMT}
    {1017536400 3600 1 BST}
    {1035680400 0 0 GMT}
    {1048986000 3600 1 BST}
    {1067130000 0 0 GMT}
    {1080435600 3600 1 BST}
    {1099184400 0 0 GMT}
    {1111885200 3600 1 BST}
    {1130634000 0 0 GMT}
    {1143334800 3600 1 BST}
    {1162083600 0 0 GMT}
    {1174784400 3600 1 BST}
    {1193533200 0 0 GMT}
    {1206838800 3600 1 BST}
    {1224982800 0 0 GMT}
    {1238288400 3600 1 BST}
    {1256432400 0 0 GMT}
    {1269738000 3600 1 BST}
    {1288486800 0 0 GMT}
    {1301187600 3600 1 BST}
    {1319936400 0 0 GMT}
    {1332637200 3600 1 BST}
    {1351386000 0 0 GMT}
    {1364691600 3600 1 BST}
    {1382835600 0 0 GMT}
    {1396141200 3600 1 BST}
    {1414285200 0 0 GMT}
    {1427590800 3600 1 BST}
    {1445734800 0 0 GMT}
    {1459040400 3600 1 BST}
    {1477789200 0 0 GMT}
    {1490490000 3600 1 BST}
    {1509238800 0 0 GMT}
    {1521939600 3600 1 BST}
    {1540688400 0 0 GMT}
    {1553994000 3600 1 BST}
    {1572138000 0 0 GMT}
    {1585443600 3600 1 BST}
    {1603587600 0 0 GMT}
    {1616893200 3600 1 BST}
    {1635642000 0 0 GMT}
    {1648342800 3600 1 BST}
    {1667091600 0 0 GMT}
    {1679792400 3600 1 BST}
    {1698541200 0 0 GMT}
    {1711846800 3600 1 BST}
    {1729990800 0 0 GMT}
    {1743296400 3600 1 BST}
    {1761440400 0 0 GMT}
    {1774746000 3600 1 BST}
    {1792890000 0 0 GMT}
    {1806195600 3600 1 BST}
    {1824944400 0 0 GMT}
    {1837645200 3600 1 BST}
    {1856394000 0 0 GMT}
    {1869094800 3600 1 BST}
    {1887843600 0 0 GMT}
    {1901149200 3600 1 BST}
    {1919293200 0 0 GMT}
    {1932598800 3600 1 BST}
    {1950742800 0 0 GMT}
    {1964048400 3600 1 BST}
    {1982797200 0 0 GMT}
    {1995498000 3600 1 BST}
    {2014246800 0 0 GMT}
    {2026947600 3600 1 BST}
    {2045696400 0 0 GMT}
    {2058397200 3600 1 BST}
    {2077146000 0 0 GMT}
    {2090451600 3600 1 BST}
    {2108595600 0 0 GMT}
    {2121901200 3600 1 BST}
    {2140045200 0 0 GMT}
    {2153350800 3600 1 BST}
    {2172099600 0 0 GMT}
    {2184800400 3600 1 BST}
    {2203549200 0 0 GMT}
    {2216250000 3600 1 BST}
    {2234998800 0 0 GMT}
    {2248304400 3600 1 BST}
    {2266448400 0 0 GMT}
    {2279754000 3600 1 BST}
    {2297898000 0 0 GMT}
    {2311203600 3600 1 BST}
    {2329347600 0 0 GMT}
    {2342653200 3600 1 BST}
    {2361402000 0 0 GMT}
    {2374102800 3600 1 BST}
    {2392851600 0 0 GMT}
    {2405552400 3600 1 BST}
    {2424301200 0 0 GMT}
    {2437606800 3600 1 BST}
    {2455750800 0 0 GMT}
    {2469056400 3600 1 BST}
    {2487200400 0 0 GMT}
    {2500506000 3600 1 BST}
    {2519254800 0 0 GMT}
    {2531955600 3600 1 BST}
    {2550704400 0 0 GMT}
    {2563405200 3600 1 BST}
    {2582154000 0 0 GMT}
    {2595459600 3600 1 BST}
    {2613603600 0 0 GMT}
    {2626909200 3600 1 BST}
    {2645053200 0 0 GMT}
    {2658358800 3600 1 BST}
    {2676502800 0 0 GMT}
    {2689808400 3600 1 BST}
    {2708557200 0 0 GMT}
    {2721258000 3600 1 BST}
    {2740006800 0 0 GMT}
    {2752707600 3600 1 BST}
    {2771456400 0 0 GMT}
    {2784762000 3600 1 BST}
    {2802906000 0 0 GMT}
    {2816211600 3600 1 BST}
    {2834355600 0 0 GMT}
    {2847661200 3600 1 BST}
    {2866410000 0 0 GMT}
    {2879110800 3600 1 BST}
    {2897859600 0 0 GMT}
    {2910560400 3600 1 BST}
    {2929309200 0 0 GMT}
    {2942010000 3600 1 BST}
    {2960758800 0 0 GMT}
    {2974064400 3600 1 BST}
    {2992208400 0 0 GMT}
    {3005514000 3600 1 BST}
    {3023658000 0 0 GMT}
    {3036963600 3600 1 BST}
    {3055712400 0 0 GMT}
    {3068413200 3600 1 BST}
    {3087162000 0 0 GMT}
    {3099862800 3600 1 BST}
    {3118611600 0 0 GMT}
    {3131917200 3600 1 BST}
    {3150061200 0 0 GMT}
    {3163366800 3600 1 BST}
    {3181510800 0 0 GMT}
    {3194816400 3600 1 BST}
    {3212960400 0 0 GMT}
    {3226266000 3600 1 BST}
    {3245014800 0 0 GMT}
    {3257715600 3600 1 BST}
    {3276464400 0 0 GMT}
    {3289165200 3600 1 BST}
    {3307914000 0 0 GMT}
    {3321219600 3600 1 BST}
    {3339363600 0 0 GMT}
    {3352669200 3600 1 BST}
    {3370813200 0 0 GMT}
    {3384118800 3600 1 BST}
    {3402867600 0 0 GMT}
    {3415568400 3600 1 BST}
    {3434317200 0 0 GMT}
    {3447018000 3600 1 BST}
    {3465766800 0 0 GMT}
    {3479072400 3600 1 BST}
    {3497216400 0 0 GMT}
    {3510522000 3600 1 BST}
    {3528666000 0 0 GMT}
    {3541971600 3600 1 BST}
    {3560115600 0 0 GMT}
    {3573421200 3600 1 BST}
    {3592170000 0 0 GMT}
    {3604870800 3600 1 BST}
    {3623619600 0 0 GMT}
    {3636320400 3600 1 BST}
    {3655069200 0 0 GMT}
    {3668374800 3600 1 BST}
    {3686518800 0 0 GMT}
    {3699824400 3600 1 BST}
    {3717968400 0 0 GMT}
    {3731274000 3600 1 BST}
    {3750022800 0 0 GMT}
    {3762723600 3600 1 BST}
    {3781472400 0 0 GMT}
    {3794173200 3600 1 BST}
    {3812922000 0 0 GMT}
    {3825622800 3600 1 BST}
    {3844371600 0 0 GMT}
    {3857677200 3600 1 BST}
    {3875821200 0 0 GMT}
    {3889126800 3600 1 BST}
    {3907270800 0 0 GMT}
    {3920576400 3600 1 BST}
    {3939325200 0 0 GMT}
    {3952026000 3600 1 BST}
    {3970774800 0 0 GMT}
    {3983475600 3600 1 BST}
    {4002224400 0 0 GMT}
    {4015530000 3600 1 BST}
    {4033674000 0 0 GMT}
    {4046979600 3600 1 BST}
    {4065123600 0 0 GMT}
    {4078429200 3600 1 BST}
    {4096573200 0 0 GMT}
}