# created by tools/tclZIC.tcl - do not edit

set TZData(:America/Toronto) {
    {-9223372036854775808 -19052 0 LMT}
    {-2366736148 -18000 0 EST}
    {-1632070800 -14400 1 EDT}
    {-1615140000 -18000 0 EST}
    {-1609441200 -18000 0 EST}
    {-1601753400 -14400 1 EDT}
    {-1583697600 -18000 0 EST}
    {-1567357200 -14400 1 EDT}
    {-1554667200 -18000 0 EST}
    {-1534698000 -14400 1 EDT}
    {-1524074400 -18000 0 EST}
    {-1503248400 -14400 1 EDT}
    {-1492365600 -18000 0 EST}
    {-1471798800 -14400 1 EDT}
    {-1460916000 -18000 0 EST}
    {-1440954000 -14400 1 EDT}
    {-1428861600 -18000 0 EST}
    {-1409504400 -14400 1 EDT}
    {-1397412000 -18000 0 EST}
    {-1378054800 -14400 1 EDT}
    {-1365962400 -18000 0 EST}
    {-1346605200 -14400 1 EDT}
    {-1333908000 -18000 0 EST}
    {-1315155600 -14400 1 EDT}
    {-1301853600 -18000 0 EST}
    {-1283706000 -14400 1 EDT}
    {-1270404000 -18000 0 EST}
    {-1252256400 -14400 1 EDT}
    {-1238954400 -18000 0 EST}
    {-1220806800 -14400 1 EDT}
    {-1207504800 -18000 0 EST}
    {-1188752400 -14400 1 EDT}
    {-1176055200 -18000 0 EST}
    {-1157302800 -14400 1 EDT}
    {-1144000800 -18000 0 EST}
    {-1125853200 -14400 1 EDT}
    {-1112551200 -18000 0 EST}
    {-1094403600 -14400 1 EDT}
    {-1081101600 -18000 0 EST}
    {-1062954000 -14400 1 EDT}
    {-1049652000 -18000 0 EST}
    {-1031504400 -14400 1 EDT}
    {-1018202400 -18000 0 EST}
    {-1000054800 -14400 1 EDT}
    {-986752800 -18000 0 EST}
    {-968000400 -14400 1 EDT}
    {-955303200 -18000 0 EST}
    {-936550800 -14400 1 EDT}
    {-880218000 -14400 0 EWT}
    {-769395600 -14400 1 EPT}
    {-765396000 -18000 0 EST}
    {-757364400 -18000 0 EST}
    {-747248400 -14400 1 EDT}
    {-733946400 -18000 0 EST}
    {-715798800 -14400 1 EDT}
    {-702496800 -18000 0 EST}
    {-684349200 -14400 1 EDT}
    {-671047200 -18000 0 EST}
    {-652899600 -14400 1 EDT}
    {-634154400 -18000 0 EST}
    {-620845200 -14400 1 EDT}
    {-602704800 -18000 0 EST}
    {-589395600 -14400 1 EDT}
    {-576093600 -18000 0 EST}
    {-557946000 -14400 1 EDT}
    {-544644000 -18000 0 EST}
    {-526496400 -14400 1 EDT}
    {-513194400 -18000 0 EST}
    {-495046800 -14400 1 EDT}
    {-481744800 -18000 0 EST}
    {-463597200 -14400 1 EDT}
    {-450295200 -18000 0 EST}
    {-431542800 -14400 1 EDT}
    {-418240800 -18000 0 EST}
    {-400093200 -14400 1 EDT}
    {-384372000 -18000 0 EST}
    {-368643600 -14400 1 EDT}
    {-352922400 -18000 0 EST}
    {-337194000 -14400 1 EDT}
    {-321472800 -18000 0 EST}
    {-305744400 -14400 1 EDT}
    {-289418400 -18000 0 EST}
    {-273690000 -14400 1 EDT}
    {-257968800 -18000 0 EST}
    {-242240400 -14400 1 EDT}
    {-226519200 -18000 0 EST}
    {-210790800 -14400 1 EDT}
    {-195069600 -18000 0 EST}
    {-179341200 -14400 1 EDT}
    {-163620000 -18000 0 EST}
    {-147891600 -14400 1 EDT}
    {-131565600 -18000 0 EST}
    {-116442000 -14400 1 EDT}
    {-100116000 -18000 0 EST}
    {-84387600 -14400 1 EDT}
    {-68666400 -18000 0 EST}
    {-52938000 -14400 1 EDT}
    {-37216800 -18000 0 EST}
    {-21488400 -14400 1 EDT}
    {-5767200 -18000 0 EST}
    {9961200 -14400 1 EDT}
    {25682400 -18000 0 EST}
    {41410800 -14400 1 EDT}
    {57736800 -18000 0 EST}
    {73465200 -14400 1 EDT}
    {89186400 -18000 0 EST}
    {104914800 -14400 1 EDT}
    {120636000 -18000 0 EST}
    {126248400 -18000 0 EST}
    {136364400 -14400 1 EDT}
    {152085600 -18000 0 EST}
    {167814000 -14400 1 EDT}
    {183535200 -18000 0 EST}
    {199263600 -14400 1 EDT}
    {215589600 -18000 0 EST}
    {230713200 -14400 1 EDT}
    {247039200 -18000 0 EST}
    {262767600 -14400 1 EDT}
    {278488800 -18000 0 EST}
    {294217200 -14400 1 EDT}
    {309938400 -18000 0 EST}
    {325666800 -14400 1 EDT}
    {341388000 -18000 0 EST}
    {357116400 -14400 1 EDT}
    {372837600 -18000 0 EST}
    {388566000 -14400 1 EDT}
    {404892000 -18000 0 EST}
    {420015600 -14400 1 EDT}
    {436341600 -18000 0 EST}
    {452070000 -14400 1 EDT}
    {467791200 -18000 0 EST}
    {483519600 -14400 1 EDT}
    {499240800 -18000 0 EST}
    {514969200 -14400 1 EDT}
    {530690400 -18000 0 EST}
    {544604400 -14400 1 EDT}
    {562140000 -18000 0 EST}
    {576054000 -14400 1 EDT}
    {594194400 -18000 0 EST}
    {607503600 -14400 1 EDT}
    {625644000 -18000 0 EST}
    {638953200 -14400 1 EDT}
    {657093600 -18000 0 EST}
    {671007600 -14400 1 EDT}
    {688543200 -18000 0 EST}
    {702457200 -14400 1 EDT}
    {719992800 -18000 0 EST}
    {733906800 -14400 1 EDT}
    {752047200 -18000 0 EST}
    {765356400 -14400 1 EDT}
    {783496800 -18000 0 EST}
    {796806000 -14400 1 EDT}
    {814946400 -18000 0 EST}
    {828860400 -14400 1 EDT}
    {846396000 -18000 0 EST}
    {860310000 -14400 1 EDT}
    {877845600 -18000 0 EST}
    {891759600 -14400 1 EDT}
    {909295200 -18000 0 EST}
    {923209200 -14400 1 EDT}
    {941349600 -18000 0 EST}
    {954658800 -14400 1 EDT}
    {972799200 -18000 0 EST}
    {986108400 -14400 1 EDT}
    {1004248800 -18000 0 EST}
    {1018162800 -14400 1 EDT}
    {1035698400 -18000 0 EST}
    {1049612400 -14400 1 EDT}
    {1067148000 -18000 0 EST}
    {1081062000 -14400 1 EDT}
    {1099202400 -18000 0 EST}
    {1112511600 -14400 1 EDT}
    {1130652000 -18000 0 EST}
    {1143961200 -14400 1 EDT}
    {1162101600 -18000 0 EST}
    {1173596400 -14400 1 EDT}
    {1194156000 -18000 0 EST}
    {1205046000 -14400 1 EDT}
    {1225605600 -18000 0 EST}
    {1236495600 -14400 1 EDT}
    {1257055200 -18000 0 EST}
    {1268550000 -14400 1 EDT}
    {1289109600 -18000 0 EST}
    {1299999600 -14400 1 EDT}
    {1320559200 -18000 0 EST}
    {1331449200 -14400 1 EDT}
    {1352008800 -18000 0 EST}
    {1362898800 -14400 1 EDT}
    {1383458400 -18000 0 EST}
    {1394348400 -14400 1 EDT}
    {1414908000 -18000 0 EST}
    {1425798000 -14400 1 EDT}
    {1446357600 -18000 0 EST}
    {1457852400 -14400 1 EDT}
    {1478412000 -18000 0 EST}
    {1489302000 -14400 1 EDT}
    {1509861600 -18000 0 EST}
    {1520751600 -14400 1 EDT}
    {1541311200 -18000 0 EST}
    {1552201200 -14400 1 EDT}
    {1572760800 -18000 0 EST}
    {1583650800 -14400 1 EDT}
    {1604210400 -18000 0 EST}
    {1615705200 -14400 1 EDT}
    {1636264800 -18000 0 EST}
    {1647154800 -14400 1 EDT}
    {1667714400 -18000 0 EST}
    {1678604400 -14400 1 EDT}
    {1699164000 -18000 0 EST}
    {1710054000 -14400 1 EDT}
    {1730613600 -18000 0 EST}
    {1741503600 -14400 1 EDT}
    {1762063200 -18000 0 EST}
    {1772953200 -14400 1 EDT}
    {1793512800 -18000 0 EST}
    {1805007600 -14400 1 EDT}
    {1825567200 -18000 0 EST}
    {1836457200 -14400 1 EDT}
    {1857016800 -18000 0 EST}
    {1867906800 -14400 1 EDT}
    {1888466400 -18000 0 EST}
    {1899356400 -14400 1 EDT}
    {1919916000 -18000 0 EST}
    {1930806000 -14400 1 EDT}
    {1951365600 -18000 0 EST}
    {1962860400 -14400 1 EDT}
    {1983420000 -18000 0 EST}
    {1994310000 -14400 1 EDT}
    {2014869600 -18000 0 EST}
    {2025759600 -14400 1 EDT}
    {2046319200 -18000 0 EST}
    {2057209200 -14400 1 EDT}
    {2077768800 -18000 0 EST}
    {2088658800 -14400 1 EDT}
    {2109218400 -18000 0 EST}
    {2120108400 -14400 1 EDT}
    {2140668000 -18000 0 EST}
    {2152162800 -14400 1 EDT}
    {2172722400 -18000 0 EST}
    {2183612400 -14400 1 EDT}
    {2204172000 -18000 0 EST}
    {2215062000 -14400 1 EDT}
    {2235621600 -18000 0 EST}
    {2246511600 -14400 1 EDT}
    {2267071200 -18000 0 EST}
    {2277961200 -14400 1 EDT}
    {2298520800 -18000 0 EST}
    {2309410800 -14400 1 EDT}
    {2329970400 -18000 0 EST}
    {2341465200 -14400 1 EDT}
    {2362024800 -18000 0 EST}
    {2372914800 -14400 1 EDT}
    {2393474400 -18000 0 EST}
    {2404364400 -14400 1 EDT}
    {2424924000 -18000 0 EST}
    {2435814000 -14400 1 EDT}
    {2456373600 -18000 0 EST}
    {2467263600 -14400 1 EDT}
    {2487823200 -18000 0 EST}
    {2499318000 -14400 1 EDT}
    {2519877600 -18000 0 EST}
    {2530767600 -14400 1 EDT}
    {2551327200 -18000 0 EST}
    {2562217200 -14400 1 EDT}
    {2582776800 -18000 0 EST}
    {2593666800 -14400 1 EDT}
    {2614226400 -18000 0 EST}
    {2625116400 -14400 1 EDT}
    {2645676000 -18000 0 EST}
    {2656566000 -14400 1 EDT}
    {2677125600 -18000 0 EST}
    {2688620400 -14400 1 EDT}
    {2709180000 -18000 0 EST}
    {2720070000 -14400 1 EDT}
    {2740629600 -18000 0 EST}
    {2751519600 -14400 1 EDT}
    {2772079200 -18000 0 EST}
    {2782969200 -14400 1 EDT}
    {2803528800 -18000 0 EST}
    {2814418800 -14400 1 EDT}
    {2834978400 -18000 0 EST}
    {2846473200 -14400 1 EDT}
    {2867032800 -18000 0 EST}
    {2877922800 -14400 1 EDT}
    {2898482400 -18000 0 EST}
    {2909372400 -14400 1 EDT}
    {2929932000 -18000 0 EST}
    {2940822000 -14400 1 EDT}
    {2961381600 -18000 0 EST}
    {2972271600 -14400 1 EDT}
    {2992831200 -18000 0 EST}
    {3003721200 -14400 1 EDT}
    {3024280800 -18000 0 EST}
    {3035775600 -14400 1 EDT}
    {3056335200 -18000 0 EST}
    {3067225200 -14400 1 EDT}
    {3087784800 -18000 0 EST}
    {3098674800 -14400 1 EDT}
    {3119234400 -18000 0 EST}
    {3130124400 -14400 1 EDT}
    {3150684000 -18000 0 EST}
    {3161574000 -14400 1 EDT}
    {3182133600 -18000 0 EST}
    {3193023600 -14400 1 EDT}
    {3213583200 -18000 0 EST}
    {3225078000 -14400 1 EDT}
    {3245637600 -18000 0 EST}
    {3256527600 -14400 1 EDT}
    {3277087200 -18000 0 EST}
    {3287977200 -14400 1 EDT}
    {3308536800 -18000 0 EST}
    {3319426800 -14400 1 EDT}
    {3339986400 -18000 0 EST}
    {3350876400 -14400 1 EDT}
    {3371436000 -18000 0 EST}
    {3382930800 -14400 1 EDT}
    {3403490400 -18000 0 EST}
    {3414380400 -14400 1 EDT}
    {3434940000 -18000 0 EST}
    {3445830000 -14400 1 EDT}
    {3466389600 -18000 0 EST}
    {3477279600 -14400 1 EDT}
    {3497839200 -18000 0 EST}
    {3508729200 -14400 1 EDT}
    {3529288800 -18000 0 EST}
    {3540178800 -14400 1 EDT}
    {3560738400 -18000 0 EST}
    {3572233200 -14400 1 EDT}
    {3592792800 -18000 0 EST}
    {3603682800 -14400 1 EDT}
    {3624242400 -18000 0 EST}
    {3635132400 -14400 1 EDT}
    {3655692000 -18000 0 EST}
    {3666582000 -14400 1 EDT}
    {3687141600 -18000 0 EST}
    {3698031600 -14400 1 EDT}
    {3718591200 -18000 0 EST}
    {3730086000 -14400 1 EDT}
    {3750645600 -18000 0 EST}
    {3761535600 -14400 1 EDT}
    {3782095200 -18000 0 EST}
    {3792985200 -14400 1 EDT}
    {3813544800 -18000 0 EST}
    {3824434800 -14400 1 EDT}
    {3844994400 -18000 0 EST}
    {3855884400 -14400 1 EDT}
    {3876444000 -18000 0 EST}
    {3887334000 -14400 1 EDT}
    {3907893600 -18000 0 EST}
    {3919388400 -14400 1 EDT}
    {3939948000 -18000 0 EST}
    {3950838000 -14400 1 EDT}
    {3971397600 -18000 0 EST}
    {3982287600 -14400 1 EDT}
    {4002847200 -18000 0 EST}
    {4013737200 -14400 1 EDT}
    {4034296800 -18000 0 EST}
    {4045186800 -14400 1 EDT}
    {4065746400 -18000 0 EST}
    {4076636400 -14400 1 EDT}
    {4097196000 -18000 0 EST}
}